Live market floor and average pricing across every GPU type in Badgr's marketplace.
| GPU | Floor | Median | Average | Offers |
|---|---|---|---|---|
| H100 80GB | $2.00/hr | $2.29/hr | $2.29/hr | 2 |
| H200 141GB | Not tracked | — | — | 0 |
| A100 80GB | $1.00/hr | $1.04/hr | $1.04/hr | 2 |
| A100 40GB | Not tracked | — | — | 0 |
| L40S 48GB | $0.79/hr | $0.80/hr | $0.80/hr | 2 |
| RTX 4090 24GB | $0.12/hr | $0.23/hr | $0.23/hr | 2 |
| RTX 5090 32GB | Not tracked | — | — | 0 |
| RTX 6000 48GB | Not tracked | — | — | 0 |
| A40 48GB | Not tracked | — | — | 0 |
| A6000 48GB | $0.28/hr | $0.31/hr | $0.31/hr | 2 |
| L4 24GB | Not tracked | — | — | 0 |
Last checked: Aug 28, 2026, 1:27 PM UTC. Only GPU types with a live provider feed (H100, A100 80GB, L40S, A6000, RTX 4090) are tracked today — others are marked "Not tracked".